| Length | Width | Height | Reference | Bundle QTY | Flute | Colour | Style | |
|---|---|---|---|---|---|---|---|---|
| 165mm | 165mm | 50mm | Sig Baby | 25 | C | Br | RSC | |
| 165mm | 165mm | 100mm | Sig Low | 25 | C | Br | RSC | |
| 165mm | 165mm | 200mm | Sig Medium | 25 | C | Br | RSC | |
| 165mm | 165mm | 265mm | Sig Tall | 25 | C | Br | RSC | |
| 180mm | 180mm | 175mm | Water | 25 | C | Br | RSC | |
| 210mm | 210mm | 210mm | MC210 | 25 | C | Br | RSC | |
| 216mm | 109mm | 108mm | Banana RSC | 30 | E | Wh | RSC | |
| 230mm | 120mm | 150mm | Sm Roll | 25 | C | Br | RSC | |
| 230mm | 150mm | 85mm | Wicked | 25 | B | Br | RSC | |
| 230mm | 150mm | 205mm | Cocco | 25 | P/B | Br | RSC | |
| 240mm | 160mm | 110mm | Nut | 25 | P/B | Br | RSC | |
| 250mm | 150mm | 150mm | Choice | 25 | B | Br | RSC | |
| 250mm | 250mm | 250mm | MC250 | 25 | C | Br | RSC | |
| 260mm | 190mm | 300mm | 2x5L | 25 | C | Br | RSC | |
| 270mm | 170mm | 330mm | ½ Wine | 25 | C | Br | RSC | |
| 280mm | 190mm | 300mm | Z280 | 25 | C | Br | RSC | |
| 280mm | 220mm | 115mm | Small Shell | 25 | B | Wh | RSC | |
| 280mm | 280mm | 252 with Extra Scores at 200 & 150 High | SNAP | 25 | C | Br | RSC | |
| 283mm | 185mm | 200mm | PF283/1 | 25 | C | Br | RSC | |
| 283mm | 185mm | 400mm | PF283/2 | 25 | C | Br | RSC | |
| 283mm | 283mm | 200mm | PF283/3 | 25 | C | Br | RSC | |
| 283mm | 283mm | 400mm | PF283/4 | 25 | C | Br | RSC | |
| 305mm | 215mm | 125mm | A4 Low | 25 | C | Br | RSC | |
| 305mm | 215mm | 175mm | A4 Mid | 25 | C | Br | RSC | |
| 305mm | 215mm | 280mm | A4 | 25 | C | Br | RSC | |
| 305mm | 215mm | 290mm | MC White A4 | 25 | C | Wh | RSC | |
| 310mm | 235mm | 305mm | Red Wine Box | 25 | C | Br | RSC | |
| 320mm | 320mm | 300 with Extra Scores at 220 & 180 High | Cube | 25 | C | Br | RSC | |
| 320mm | 320mm | 400mm | Shipper 2 | 25 | C | Br | RSC | |
| 330mm | 250mm | 320mm | Wine | 25 | C | Br | RSC | |
| 340mm | 260mm | 115mm | Pineapple Slim | 25 | B | Br | RSC | |
| 350mm | 300mm | 360mm | CMF | 25 | C | Br | RSC | |
| 350mm | 350mm | 170mm | MC Baby Kev | 25 | C | Br | RSC | |
| 350mm | 350mm | 210mm | MC Little Kev | 25 | C | Br | RSC | |
| 350mm | 350mm | 350mm | MC Big Kev | 25 | C | Br | RSC | |
| 355mm | 240mm | 140mm | GYC140 | 25 | C | Wh | RSC | |
| 355mm | 240mm | 210mm | GYC210 | 25 | C | Wh | RSC | |
| 360mm | 270mm | 180mm | New Twin Baxter | 15 | Twin | Br | RSC | |
| 360mm | 270mm | 200mm | New Z Baxter | 25 | C | Br | RSC | |
| 360mm | 280mm | 320mm | Bredvo | 25 | C | Br | RSC | |
| 360mm | 320mm | 150mm | Shipper 360 | 25 | C | Wh | RSC | |
| 380mm | 185mm | 200mm | PF380/1 | 25 | C | Br | RSC | |
| 380mm | 228mm | 84mm | GYC84 | 25 | C | Wh | RSC | |
| 380mm | 228mm | 152mm | GYC152 | 25 | C | Wh | RSC | |
| 380mm | 380mm | 100mm | MC Sq Clos 100 | 25 | C | Br | RSC | |
| 380mm | 380mm | 140mm | MC Sq Clos 140 | 25 | C | Br | RSC | |
| 380mm | 380mm | 200mm | PF380/2 | 25 | C | Br | RSC | |
| 380mm | 380mm | 400mm | Square Closure | 15 | Twin | Br | RSC | |
| 390mm | 240mm | 300mm | Zebra | 25 | C | Br | RSC | |
| 400mm | 200mm | 300 with Extra Scores at 260 & 200 High | MC White Meat | 25 | C | Wh | RSC | |
| 400mm | 280mm | 250mm | Butter | 25 | C | Br | RSC | |
| 400mm | 400mm | 240 with Extra Score at 200 High | MC Big Brown | 25 | C | Br | RSC | |
| 420mm | 280mm | 215mm | Shipper 420 | 25 | C | Br | RSC | |
| 420mm | 320mm | 320mm | Potter | 25 | C | Br | RSC | |
| 430mm | 300mm | 255mm | MG430 | 25 | C | Br | RSC | |
| 440mm | 305mm | 280mm | A3 | 25 | C | Br | RSC | |
| 460mm | 410mm | 600mm | T Standard | 15 | Twin | Br | RSC | |
| 480mm | 240mm | 110mm | Bedrock | 25 | C | Wh | RSC | |
| 490mm | 440mm | 65mm | Shipper 490 | 25 | C | Wh | RSC | |
| 500mm | 260mm | 300 with Extra Scores at 270 & 210 High | MC Long Brown | 25 | C | Br | RSC | |
| 500mm | 300mm | 280mm | Woodchick | 25 | C | Br | RSC | |
| 500mm | 330mm | 300mm | M10 | 25 | C | Br | RSC | |
| 520mm | 350mm | 140mm | Meals | 25 | C | Wh | RSC | |
| 530mm | 296mm | 270mm | AB530 | 25 | C | Br | RSC | |
| 530mm | 300mm | 210mm | Walker | 25 | C | Br | RSC | |
| 550mm | 400mm | 495mm | New OSTUB2A | 25 | C | Br | RSC | |
| 572mm | 572mm | 400mm | PF572 | 15 | Twin | Br | RSC | |
| 580mm | 380mm | 220mm | Hanger | 25 | C | Br | RSC | |
| 580mm | 380mm | 350mm | Clothing | 25 | C | Br | RSC | |
| 580mm | 380mm | 420mm | New Corvaglia | 15 | Twin | Br | RSC | |
| 580mm | 480mm | 450mm | New 28D | 25 | C | Br | RSC | |
| 600mm | 400mm | 250mm | WWW | 20 | C | Br | RSC | |
| 600mm | 400mm | 300mm | Han 1 | 25 | C | Br | RSC | |
| 600mm | 500mm | 500mm | New Shipper 36 | 25 | C | Br | RSC | |
| 700mm | 400mm | 300mm | Shipper 1.1 | 25 | C | Br | RSC | |
| 720mm | 320mm | 370mm | Eager | 15 | C | Br | RSC | |
| 790mm | 220mm | 220mm | Pedestal | 15 | Twin | Br | RSC | |
| 800mm | 300mm | 190mm | AB800 | 25 | C | Br | RSC | |
| 800mm | 410mm | 652mm | New Ex Lge Removal | 1 | Twin | Br | RSC | |
| 800mm | 600mm | 50mm | Pic Frame Smal | 1 | C | Br | 5PFOL | |
| 1200mm | 750mm | 50mm | Pic Frame Large | 1 | C | Br | 5PFOL | |
| 598mm | 500mm | 882mm | Wardrobe | 1 | Twin | Br |
Your quote cart is empty.